Conference Overview
Access the digital conference handbook Here.
For the detailed program, please check here.
Presenters, please click Here for information.
Saturday, October 24 — Registration & Welcome Reception
| Start | End | Session |
|---|---|---|
| 14:00 | 19:30 | Registration |
| 18:00 | 20:00 | Welcome Reception |
Daylight saving time ends on Sunday, October 25, 2026.
Time change: At 3:00:00 am, clocks are turned backward 1 hour to 2:00:00 am.
Sunday, October 25 — Main Conference Day 1
Lunch will be provided; breakfast & dinner are not.
Poster, Finding Sessions, and Exhibitors will be in Hall H.
| Start | End | Session |
|---|---|---|
| 7:30 | 16:30 | Registration |
| 9:00 | 9:30 | Session 1 — Opening Session |
| 9:30 | 10:30 | Session 1 — Keynote 1: Pascale Fung |
| 10:30 | 11:00 | Break |
| 11:00 | 12:30 | Session 2 — Orals/Posters A (Main, CL, TACL, Demos) |
| 12:30 | 14:00 | Lunch Break |
| 12:30 | 14:00 | Virtual Presentation Session 1 via Underline |
| 14:00 | 14:30 | Preliminary Report on the AI Reviewing Experiment |
| 14:30 | 15:30 | Session 3 Panel: New Missions in NLP |
| 15:30 | 16:00 | Break |
| 16:00 | 17:30 | Session 4 — Orals/Posters B (Main, CL, TACL, Demos) |
| 18:00 | 19:30 | Virtual Presentation Session 2 via Underline |
Monday, October 26 — Main Conference Day 2
Lunch will be provided; dinner will be provided at the Social Event; breakfast will not.
Poster, Finding Sessions, and Exhibitors will be in Hall H.
| Start | End | Session |
|---|---|---|
| 7:00 | 8:30 | Virtual Presentation Session 3 via Underline |
| 8:00 | 16:30 | Registration |
| 9:00 | 10:30 | Session 5 — Orals/Posters C (Main, CL, TACL, SRW, Demos) |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:30 | Session 6 — Orals/Posters D (Main, CL, TACL, IND, Demos) |
| 12:30 | 14:00 | Lunch Break |
| 12:30 | 14:00 | Virtual Presentation Session 4 via Underline |
| 14:00 | 15:00 | Session 7 — Business Meeting (all attendees welcome) |
| 15:15 | 16:15 | Session 8 — Keynote 2: Graham Neubig |
| 16:15 | 16:45 | Coffee Break |
| 16:45 | 18:15 | Session 9 — Orals/Poster E (Main, CL, TACL, Demos) |
| 19:00 | 22:00 | Social Event |
Tuesday, October 27 — Main Conference Day 3
Lunch will be provided; breakfast & dinner are not.
Poster, Finding Sessions, and Exhibitors will be in Hall H.
| Start | End | Session |
|---|---|---|
| 8:00 | 17:00 | Registration |
| 9:00 | 10:30 | Session 10 — Orals/Poster F (Main, CL, TACL, Demos) |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:30 | Session 11 — Orals/Posters G (Main, CL, TACL, Demos) |
| 12:30 | 14:00 | Lunch Break (Findings Posters) |
| 12:30 | 14:00 | Virtual Presentation Session 5 via Underline |
| 14:00 | 15:00 | Session 12 — Keynote 3: Anna Korhonen |
| 15:00 | 15:30 | Coffee Break |
| 15:30 | 16:30 | Session 13 — Best Paper Award |
| 16:30 | 17:00 | Session 13 — Closing Session |
Wednesday, October 28 — Workshops & Tutorials
Lunch will be provided; breakfast & dinner are not.
Workshop Posters will be in Hall H.
See Workshops and Tutorial for detailed schedule.
| Start | End | Session |
|---|---|---|
| 8:00 | 16:00 | Registration |
| 9:00 | 10:30 | Session 1 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:30 | Session 2 |
| 12:30 | 14:00 | Lunch Break |
| 14:00 | 15:30 | Session 3 |
| 15:30 | 16:00 | Coffee Break |
| 16:00 | 17:30 | Session 4 |
Thursday, October 29 — Workshops
Lunch will be provided; breakfast & dinner are not.
Workshop Posters will be in Hall H.
| Start | End | Session |
|---|---|---|
| 8:00 | 16:00 | Registration |
| 9:00 | 10:30 | Session 1 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:30 | Session 2 |
| 12:30 | 14:00 | Lunch Break |
| 14:00 | 15:30 | Session 3 |
| 15:30 | 16:00 | Coffee Break |
| 16:00 | 17:30 | Session 4 |